Design
Usage
Price
Model No. | MDK-106G-1 | MDK-106G-2 |
---|---|---|
Product name | Indoor running machine foldable | Newest under desk treadmill |
Maximum Power | 2.0HP | 1.5HP |
Power Consumption | 110/220V | 110/220V |
Speed Range | 1-15 km/h | 1-6 km/h |
Panel | speed, scan, time, calorie, programs P1-P12,pulse | start/stop, speed+- controlled by remote |
Walking area | L121*W46cm | L111*W41cm |
Carton Size | L164xW82xH25cm | L131*W 64.5 *H25 cm |
Weight capacity | 120kg | 120kg |
N.W/G.W | 48kgs/58kgs | 33/43kg |
Incline | No | No |
Other function | With hand pulse, start/stop&speed+-, bodyfat, free assembly | free assembly and easy packing |
20FT/40HQ Loading | 77/185pcs | 168/401pcs |
Design
Usage
Price
Model No. | MDK-106F-1 or-2 | MDK-106D-1 or-2 |
---|---|---|
Product name | Portable treadmill | Fold up treadmill |
Maximum Power | 1.75HP | 1.75HP |
Power Consumption | 110/220V | 110/220V |
Speed Range | 1.0-14 km/h | 0.8-12.8 km/h |
Panel | speed, scan, time, calorie, programs P1-P12,pulse | speed, scan, time, calorie, programs P1-P12,pulse |
Walking area | L123*W42cm | L100*W38cm |
Carton Size | L170x W76 x H33 cm | L149*W 67 *H30 cm |
Weight capacity | 100kg | 110kg |
Incline | 0-15% auto incline | No |
N.W/G.W | 53/63 kg | 45/55kg |
20FT/40FT/40HQ Loading | 69/147/165pcs | 84/178/203pcs |
Design
Usage
Price
Model No. | MDK-106B-1 | MDK-106B-2 | MDK-106B-3 | MDK-106A |
---|---|---|---|---|
Product Name | ifit treadmill | quiet treadmill | portable running machine | small treadmill |
Motor | 500W | 500W | 500W | 200W |
Product size | L140 x W61 x H120 cm | L140 x W61 x H120 cm | L140 x W61 x H120 cm | L110 x W52 x H100 cm |
N.W/G.W | 22/27.5 kg | 22/27.5 kg | 22/27.5 kg | 17/21 kg |
Carton size | L131 x W64.5 x H25 cm | L131 x W64.5 x H25 cm | L131 x W64.5 x H25 cm | L113 x W33 x H57 cm |
Running board size | 100*35.5cm | 100*35.5cm | 100*35.5cm | 80*28cm |
Functions | scan, time, calorie, programs P1-P3 | scan, time, calorie, programs P1-P3 | scan, time, calorie, programs P1-P3 | scan, time, calorie, programs P1-P3 |
Weight capacity | 110kg | 110kg | 110kg | 110kg |
20FT/40HQ Loading | 104/236PCS | 104/236PCS | 104/236PCS | 140/340PCS |
Easy installing, NO need any professional skills
just fix screws between steel tube
Best manual Treadmill for You Chosen
Design
Usage
Price
Model No. | MDK-213 | MDK-214 | MDK-215 |
---|---|---|---|
Product name | Smallest manual treadmill | Best home gym treadmill | Compact treadmill |
Product size | L85*W50*H92cm(unfold) L102*W50*H22cm(fold) | L85*W52*H115CM(unfold) L115*W52*H20(fold) | L102*W52*H120CM(unfold) W120*W52*H20(fold) |
N.W/G.W | 10/11kgs | 11/13kgs | 17/18kgs |
Carton size | L103*H20.5/6*W54cm | L97.5*H20.5*W56cm | L119*W60*H18cm |
Running board size | 60*34.5cm | 93*34.5cm | 95*35cm |
Steel tube | thickness 1.0mm | thickness 1.0mm | thickness 1.2mm |
Wheel | one steel wheel | two steel wheel | two steel wheel |
Weight capacity | 100kg | 100kg | 100kg |
Height adjust | NO | 90~120cm | 90~130cm |
20FT/40FT/40HQ Loading | 370/740/800pcs | 242/480/560pcs | 240//328/510pcs |
*Running machine price is as reference, may changed expensive or cheaper caused by dollar exchange rate and other cost.
*Price is based on 40HQ order, you can choose different type to mix in one container.
*MOQ:30PCS.
*If your order is different from 40HQ, please contact us to get best price.
Ask us for price and solutions today!
Your inquiry will be replied in 2 hours, and we respect your private
Fill out my online form.
The easy to use Wufoo form builder helps you make forms easy, fast, and fun.