Upright bikes for You Chosen
Model No. | MDK-917A |
---|---|
Product Name | V fold up exercise bike |
Assembly size | L78*W41*H113cm |
N.W/G.W | 15.5/18kgs |
Carton size | L115*W38.5*H21cm |
Resistance | 1.5 or 2.5kgs outer flywheel |
Adjustable height of saddle | 77-89cm |
Display | time,speed,distance,calories and pulse |
Packing | mail packing |
20’/40HQ loading | 300/700pcs |
Model No. | MDK-917C |
---|---|
Product Name | flywheel exercise bike with backrest |
Assembly size | L78*W41*H113cm |
N.W/G.W | 18.8/21kgs |
Carton size | L115*W38.5*H21cm |
Resistance | 1.5 or 2.5kgs outer flywheel |
Adjustable height of saddle | 77-89cm |
Display | time,speed,distance,calories and pulse |
Packing | mail packing |
20’/40HQ loading | 280/660pcs |
Model No. | MDK-917F |
---|---|
Product Name | X bike with game function |
Assembly size | 81*53*115cm |
N.W/G.W | 22/24kgs |
Carton size | 117*37*24cm /1pcs |
Resistance | Electric adjust bigger resistance system outside magnetic system |
System | electric magnetic |
Display | pulse with rope TV connect game system Electric adjust bigger resistance system outside magnetic system |
Packing | mail packing |
20FT/40HQ loading | 234/700pcs |
Model No. | MDK-917G |
---|---|
Product Name | foldable bike with backrest, game |
Assembly size | L78*W41*H113cm |
N.W/G.W | 18.8/21kgs |
Carton size | L115*W38.5*H21cm |
Resistance | 1.5 or 2.5kgs outer flywheel |
Adjustable height of saddle | 77-89cm |
Display | time,speed,distance,calories and pulse |
Packing | mail packing |
20’/40HQ loading | 280/700pcs |
Model No. | MDK-406-4 |
---|---|
Product Name | spining bike |
Assembly size | 1140*520*1210mm |
N.W/G.W | 22-34kgs |
Carton size | 100*77.5*19cm |
Resistance | 6kg,8kg,10kg,13kg flywheel |
System | belt |
Display | time,speed,distance,calories and pulse |
Packing | mail packing |
20FT/40HQ loading | 234/500pcs |
Model No. | MDK-406-3 |
---|---|
Product Name | Spin bike with game app function |
Assembly size | 1140*520*1210mm |
N.W/G.W | 24-34kgs |
Carton size | L110*W19*H77.5cm |
Resistance | 6-13kgs outer flywheel |
Adjustable height of saddle | 77-89cm |
Display | time,speed,distance,calories and pulse, game |
Packing | mail packing |
20’/40HQ loading | 280/500pcs |
MDK-413 US$58.56/PCS
Model No. | MDK-413 |
---|---|
Product Name | Elliptical orbitrek bike |
Assembly size | L125 *W50 *H150 cm |
N.W/G.W | 27.5/29kgs |
Carton size | 98*24*66.5cm |
Resistance | Fan flywheel |
Rest back | NO |
Display | time,speed,distance,calories |
Packing | mail packing |
20’/40HQ loading | 200/480pcs |
Model No. | MDK-400 |
---|---|
Product Name | compact elliptical |
Assembly size | L92*W50*H152cm |
N.W/G.W | 28.6/30kgs |
Carton size | L112*W39.5*H60.5cm |
Resistance | 6kg flywheel with 16 level adjust |
6kg flywheel with 8PCS magnet | |
Display | time,speed,distance,calories,pulse |
Packing | mail packing |
20FT/40HQ loading | 99/245pcs |
MDK-400 US$ 90.25/PCS
MDK-400-1 US$95.83/PCS
Model No. | MDK-400-1 |
---|---|
Product Name | Best elliptical cross trainer for home use |
Assembly size | L92*W50*H152cm |
N.W/G.W | 31/36kgs |
Carton size | L112*W39.5*H60.5cm |
Resistance | 6kg flywheel with 16 level adjust |
System | 6kg flywheel with 8PCS magnet magnetic resistance |
Display | time,speed,distance,calories,pulse |
Packing | mail packing |
20FT/40HQ loading | 99/245pcs |
Model No. | MDK-404 |
---|---|
Product Name | magnetic resistance spin bike |
Resistance | 8 level resistance adjust |
Assembly size | L82*W52*H108cm |
N.W/G.W | 13.5/15.3kgs |
Carton size | L59 x W27 x H46cm |
Resistance | 1.5 or 2.5kgs |
Display | time,speed,distance,calories, pulse |
Packing | mail packing |
20 FT/40FT/40HQ loading | 370/770/915pcs |
MDK-408 US$ 14.50/PCS
Model No. | MDK-408 |
---|---|
Product Name | Trainer for elderly |
Assembly size | L40*W25*H32cm |
N.W/G.W | 3.5/4.3kgs |
Carton size | L41*W19.5*H32cm |
Resistance | plastic flywheel |
System | belt |
Display | time,speed,distance,calories |
Packing | mail packing |
20FT/40HQ loading | 1020/2700pcs |
MDK-417 US$ 42-45/PCS
Model No. | MDK-417 |
---|---|
Product Name | rehab trainer |
Assembly size | L40*W25*H32cm |
N.W/G.W | 3.5/4.3kgs |
Carton size | L41*W19.5*H32cm |
Resistance | plastic flywheel |
System | belt |
Display | time,speed,distance,calories |
Packing | mail packing |
20FT/40HQ loading | 1020/2700pcs |
MDK-418 US$ 20/PCS
Model No. | MDK-408 |
---|---|
Product Name | medical rehabilitation elderly |
Assembly size | L40*W25*H32cm |
N.W/G.W | 7.5/8.5kgs |
Carton size | L50*W50*H10.5cm |
Resistance | manual |
Function | Rehabilitation training for the disabled and the elderly |
Display | time,speed,distance,calories |
Packing | mail packing |
20FT/40HQ loading | 1020/2700pcs |
Model No. | MDK-416 |
---|---|
Product Name | power exercise peddler |
Resistance | electric adjust |
Assembly size | L70*W64*H100cm |
N.W/G.W | 14/16.5kgs |
Carton size | L81 x W70 x H21cm |
Function | exercise your arm and leg,especial for Rehabilitation training for the disabled and the elderly |
Display | time,speed,distance,calories, pulse |
Packing | mail packing |
20 FT/40FT/40HQ loading | 252/520/624pcs |
*Upright bike price is as reference, may changed for dollar exchange rate and other cost.
*Price is based on 40HQ order, you can choose different type to mix in one container.
*MOQ:50PCS.
*If your order less than 40HQ, please contact us to get best price.
New Model Exercycle:
Model No. | MDK-601-1/-2/-3 |
---|---|
Product Name | exercise bicycle mechanic |
Assembly size | L64*W41*H104 cm |
N.W/G.W | 10/11kgs |
Carton size | L63 x W22 x H43 cm |
Resistance | Plastic set or bearing |
Display | time,speed,distance,calories |
Packing | mail packing |
20 FT/40HQ loading | 450/1100pcs |
*Upright bike price is as reference, may changed expensive or cheaper caused by dollar exchange rate and other cost.
*Price is based on 40HQ order, you can choose different type to mix in one container.
*MOQ:100PCS.
*If your order is different from 40HQ, please contact us to get best price.
Ask us for price and solutions today!
Your inquiry will be replied in 2 hours, and we respect your private